| Job Title | |||||
| 3RD SHIFT – FOOD INDUSTRY MAINTENANCE TECH | |||||
| Position Location | |||||
| BOLINGBROOK, IL | |||||
| Pay/hours for position | |||||
| Monday through Friday + Weekends as Needed6 days each week (as of right now). If they’re scheduled Saturday, they will be off Sunday. If they are scheduled Sunday, they will be off Saturday.3rd Shift: 10:00PM to 6:30AM – with $1.50 shift differential Salary Pay range depending tier/experience - $27.85 to $30.65 depending on experienceMaintenance I Pay Rate: $27.65Maintenance II Pay Rate: $30.65Maintenance III Pay Rate: $33.70Maintenance IV Pay Rate: $37.05 | |||||
| Requirements of position | |||||
|
|||||
| Responsibilities of position | |||||
3RD SHIFT – FOOD INDUSTRY MAINTENANCE TECHLocation: BolingbrookMonday through Friday + Weekends as Needed6 days each week (as of right now). If they’re scheduled Saturday, they will be off Sunday. If they are scheduled Sunday, they will be off Saturday.3rd Shift: 10:00PM to 6:30AM – with $1.50 shift differentialSalary Pay range depending tier/experience - $27.85 to $30.65 depending on experienceMaintenance I Pay Rate: $27.65Maintenance II Pay Rate: $30.65Maintenance III Pay Rate: $33.70Maintenance IV Pay Rate: $37.05 90% mechanical and 10% electrical. Looking for a mechanic/technician
|
The JobSquad Solutions Team is made up of experts around the country. Serving our local workforce communities is our passion. #TM123456
