| Job Title | |||||
| All SHIFTS – FOOD INDUSTRY MAINTENANCE TECH | |||||
| Position Location | |||||
| Carol Stream, IL | |||||
| Pay/hours for position | |||||
| Monday through Friday + Weekends as Needed1st shift – 4am – 1:30pm – 2 openings2nd shift – 12:30pm -9pm – 1 opening3rd shift – 9pm – 5:30am – 2 openings Salary Pay range depending tier/experience - $26.90 to $41.45 depending on experienceMaintenance I Pay Rate: $26.90Maintenance II Pay Rate: $33.50Maintenance III Pay Rate: $37.20Maintenance IV Pay Rate: $41.45 | |||||
| Requirements of position | |||||
|
|||||
| Responsibilities of position | |||||
All Shifts – FOOD INDUSTRY MAINTENANCE TECHLocation: Carol Stream, ILMonday through Friday + Weekends as Needed 1st shift – 4am – 1:30pm – 2 openings2nd shift – 12:30pm -9pm – 1 opening3rd shift – 9pm – 5:30am – 2 openings Salary Pay range depending tier/experience - $26.90 to $41.45 depending on experienceMaintenance I Pay Rate: $26.90Maintenance II Pay Rate: $33.50Maintenance III Pay Rate: $37.20Maintenance IV Pay Rate: $41.45 Job Duties and Responsibilities:
|
|||||
The JobSquad Solutions Team is made up of experts around the country. Serving our local workforce communities is our passion. #TM123456
